US home · All 52 verified US products · US comparisons
Compare US products
Side-by-side prices and specs for verified US products only. Every price below is the verified price at the named retailer - no India prices, no rupee figures.
CompareIdea verdict
Value pick: Google Pixel 11 at $699.00 - $150.99 (22%) less than Samsung Galaxy S26 ($849.99). Choose Google Pixel 11 if the lowest verified price matters most. Choose Samsung Galaxy S26 if Camera matters to you - it lists the highest Camera here (50 MP against Google Pixel 11 at 48 MP) - and the extra $150.99 is worth it to you. All 2 are Mobiles.
How this verdict is made: it is generated from the verified prices and the specs shown in the table below. The lowest verified price is the value pick; a dearer product is recommended only for the spec difference named here. It is not a hands-on review, and it is not an editorial verdict for this pair of products. Prices: Samsung Galaxy S26 checked Nov 3, 2026; Google Pixel 11 checked Nov 3, 2026.
Samsung Galaxy S26$849.99Best Buy · checked Nov 3, 2026Check price at Best BuyRemove | ||
|---|---|---|
| price | $849.99 | $699.00 |
| Retailer | Best Buy | Best Buy |
| Last checked | Nov 3, 2026 | Nov 3, 2026 |
| Category | Mobiles | Mobiles |
| Variant | 256GB unlocked (White) | 256GB unlocked (Obsidian) |
| Deal | Holiday Deal | Holiday Deal |
| Display | 6.3-inch FHD+ Dynamic AMOLED 2X 120Hz | 6.3-inch Actua OLED · 1080x2424 · 60-120Hz · up to 3000 nits peak |
| Processor | Snapdragon 8 Elite Gen 5 | Google Tensor G6 with Titan M3 security chip |
| Camera | 50MP triple | 48MP wide + 13MP ultrawide + 10.8MP 5x telephoto; 10.5MP front |
| Battery | 4300 mAh | 4985mAh · 30W wired · 25W Pixelsnap wireless |
| Brand | Samsung | |
| Memory / Storage | — | 12GB RAM · 256GB / 512GB storage |
| OS | — | Android 17 · 7 years of OS and security updates |

