US home · All 52 verified US products · US comparisons
Compare US products
Side-by-side prices and specs for verified US products only. Every price below is the verified price at the named retailer - no India prices, no rupee figures.
CompareIdea verdict
Value pick: Samsung Galaxy S25 Ultra at $1,149.97 - $49.03 (4%) less than Google Pixel 10 Pro XL ($1,199.00). Choose Samsung Galaxy S25 Ultra if the lowest verified price matters most. Choose Google Pixel 10 Pro XL if Battery matters to you - it lists the highest Battery here (200 mAh against Samsung Galaxy S25 Ultra at 45 W) - and the extra $49.03 is worth it to you. All 2 are Mobiles.
How this verdict is made: it is generated from the verified prices and the specs shown in the table below. The lowest verified price is the value pick; a dearer product is recommended only for the spec difference named here. It is not a hands-on review, and it is not an editorial verdict for this pair of products. Prices: Samsung Galaxy S25 Ultra checked Nov 3, 2026; Google Pixel 10 Pro XL checked Nov 3, 2026.
Samsung Galaxy S25 Ultra$1,149.97Best Buy · checked Nov 3, 2026Check price at Best BuyRemove | ||
|---|---|---|
| price | $1,149.97 | $1,199.00 |
| Retailer | Best Buy | Best Buy |
| Last checked | Nov 3, 2026 | Nov 3, 2026 |
| Category | Mobiles | Mobiles |
| Variant | 256GB unlocked (Titanium Black) | 256GB unlocked (Obsidian) |
| Battery | 5 · 000mAh · 45W | 5 · 200mAh · 45W wired · 25W Qi2 Pixelsnap wireless |
| Camera | 200MP main + 50MP ultrawide + 50MP 5x periscope telephoto + 10MP 3x telephoto · 12MP front | 50MP main + 48MP ultrawide + 48MP 5x telephoto · 42MP front |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Google Tensor G5 |
| Display | 6.9-inch QHD+ Dynamic AMOLED 2X · 120Hz · up to 2 · 600 nits · titanium frame · built-in S Pen | 6.8-inch Super Actua LTPO OLED · 1-120Hz · 3 · 300 nits · IP68 |
| Memory / Storage | 12GB RAM · 256GB/512GB storage | — |
| OS | Android 15 · One UI 7 | Android 16 |
| Brand | Samsung |

