US home · All 66 verified prices · Compare
Compare US products
Side-by-side prices and specs for verified US products only. Every price is checked against Amazon.com, Best Buy or Walmart US. Pick 2-4 products in the same category.
CompareIdea verdict
Value pick: Google Pixel 10 at $599.00. Choose Samsung Galaxy S25 Edge if Camera matters more, it is worth $48.75 more (8%): 200 MP vs 48 MP. All 2 are Mobiles.
Prices checked: Samsung Galaxy S25 Edge checked Nov 5, 2026; Google Pixel 10 checked Nov 5, 2026.
How this verdict is made: from the verified prices and the specs in the table above. The cheapest is the value pick; the dearest is recommended only when it leads the cheapest on a shared spec where a bigger number is better, using the largest figure listed for that spec.
Samsung Galaxy S25 Edge$647.75Walmart · checked Nov 5, 2026Check priceRemove | ||
|---|---|---|
| price | $647.75 | $599.00 |
| Retailer | Walmart | Amazon.com |
| Last checked | Nov 5, 2026 | Nov 5, 2026 |
| Category | Mobiles | Mobiles |
| Variant | 256GB, Titanium Silver | 128GB, Indigo, Unlocked |
| Deal | — | Limited time deal |
| Battery | 3,900mAh · 25W wired · Qi wireless | 4,970mAh · 30W wired · 15W Qi2 Pixelsnap wireless |
| Camera | 200MP OIS main + 12MP ultrawide · 12MP front | 48MP main + 13MP ultrawide + 10.8MP 5x telephoto · 10.5MP front |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | Google Tensor G5 |
| Display | 6.7-inch QHD+ Dynamic AMOLED 2X · 120Hz · Gorilla Glass Ceramic 2 · 5.8mm titanium body · IP68 | 6.3-inch Actua OLED · 120Hz · 3,000 nits · IP68 |
| Memory / Storage | 12GB RAM · 256GB/512GB storage | — |
| OS | Android 15 · One UI 7 | Android 16 |
| Brand | Samsung |

