Apple iPhone Duo (foldable)
Prices
Prices from stores — checked 20 Nov 2026
| Store | Price | Variant | Checked | |
|---|---|---|---|---|
| Croma | ₹2,99,900 Lowest | 256GB (price stated on Croma's Apple launch page) | 19 Nov 2026 | Buy at Croma |
| Flipkart | ₹2,99,900 Lowest | 256GB (Star White; listed price - page showed Out of Stock / Notify Me at last crawl) | 20 Nov 2026 | Buy at Flipkart |
Prices change during sales; the retailer's checkout price is final. Amazon prices are being verified and will be added shortly.
CompareIdea verdict
Buy the iPhone Duo Foldable only if you want a folding iPhone and the price is not the deciding factor. At ₹2,99,900 for 256GB in Star White at Flipkart (checked 9 Nov 2026) it is by far the most expensive iPhone in our current price check — ₹1,20,000 above the iPhone 18 Pro Max. The trade-off is the price itself: the folding form costs a large premium, so unless that form is what you specifically want, the 18 Pro Max is the far better buy.
Status: On sale now
Key specifications
- Biometrics: side Touch ID
- Chipset: A20 Pro
- Display: 7.6-inch inner foldable, 5.4-inch outer
- Frame: titanium
Launch date: 2026-10-23
Where to buy: Apple India (delivery windows slipped to late 2026 / Jan 2027 for many configs)
Price history
Prices we checked ourselves, 31 Oct - 20 Nov 2026 (21 days). We track this product daily. Price history covers the 277 products we check every day; only prices we verified ourselves are shown - never converted, never interpolated, and a missed check is a gap, not a carried-forward price.
Lowest and highest checked: ₹2,99,900 at Croma on 31 Oct 2026.
| Date | Store | Price | In stock |
|---|---|---|---|
| 31 Oct 2026 | Croma | ₹2,99,900 | In stock |
| 31 Oct 2026 | Flipkart | ₹2,99,900 | Out of stock |
| 4 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 4 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 5 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 5 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 7 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 7 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 8 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 8 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 9 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 9 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 10 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 10 Nov 2026 | Flipkart | ₹2,99,900 | In stock |
| 11 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 11 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 12 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 12 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 13 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 13 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 14 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 14 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 15 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 15 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 16 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 16 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 17 Nov 2026 | Croma | - not verified | Out of stock |
| 17 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 18 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 18 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 19 Nov 2026 | Croma | ₹2,99,900 | In stock |
| 19 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
| 20 Nov 2026 | Croma | - not verified | Out of stock |
| 20 Nov 2026 | Flipkart | ₹2,99,900 listed while out of stock | Out of stock |
A dash means that check did not produce a verifiable price - it is a gap, never a zero, and no price is carried forward across a missed day. Prices shown while out of stock are listed prices only and are never presented as a deal.
CompareIdea first-impression listing based on official specifications. Prices are checked against official listings; when a price has not been announced, we leave it blank rather than guessing. Local prices may vary by region.
Also check on Amazon India: Check price on Amazon →
